Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Bull (Gongniu) OP-AC14 Commercial AC Charging Pile | Nengxiao Electric AC-014 Commercial AC Charging Pile |
|---|---|---|
| Rated power | 14 kW | 14 kW(Two connectors) |
| Input voltage | AC 380V | AC 380V |
| Connectors | Two independent connectors | — |
| Power per connector | 7 kW | — |
| Communication | 4G connected | — |
| Payment method | QR code / RFID card | — |
| Protection rating | IP54 | IP54 |
| Reference standard | NB/T 33001、NB/T 33008 | — |
| Number of connectors | — | 2 connectors |
| Installation | — | Floor-standing / wall-mounted |
Choose Bull (Gongniu) OP-AC14 Commercial AC Charging Pile for Commercial AC Charging Pile basics; choose Nengxiao Electric AC-014 Commercial AC Charging Pile if you need Two connectors can charge simultaneously. Judge by parking conditions, power capacity and budget.