Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Bull (Gongniu) OP-AC7 Commercial AC Charging Pile | Bull (Gongniu) OP-AC42 Commercial AC Charging Pile |
|---|---|---|
| Rated power | 7 kW | 42 kW |
| Input voltage | AC 220V | AC 380V |
| Connectors | Single connector | Two connectors |
| Communication | 4G connected | 4G connected |
| Payment method | QR code / RFID card | QR code / RFID card |
| Protection rating | IP54 | IP55 |
| Platform integration | Mainstream charging operating platforms | — |
| Reference standard | NB/T 33001、NB/T 33008 | NB/T 33001、NB/T 33008 |
| Power per connector | — | 21 kW |
Choose Bull (Gongniu) OP-AC7 Commercial AC Charging Pile for Commercial AC Charging Pile basics; choose Bull (Gongniu) OP-AC42 Commercial AC Charging Pile if you need 42kW commercial high-power AC. Judge by parking conditions, power capacity and budget.