Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Bull (Gongniu) OP-AC7 Commercial AC Charging Pile | Kehua KH-AC7P Commercial AC Charging Pile |
|---|---|---|
| Rated power | 7 kW | 7 kW |
| Input voltage | AC 220V | AC 220V |
| Connectors | Single connector | — |
| Communication | 4G connected | — |
| Payment method | QR code / RFID card | — |
| Protection rating | IP54 | IP54 |
| Platform integration | Mainstream charging operating platforms | — |
| Reference standard | NB/T 33001、NB/T 33008 | — |
| Installation | — | Pole-mounted |
| Start method | — | QR code / RFID card |
Choose Bull (Gongniu) OP-AC7 Commercial AC Charging Pile for Commercial AC Charging Pile basics; choose Kehua KH-AC7P Commercial AC Charging Pile if you need Built for long-term outdoor operation. Judge by parking conditions, power capacity and budget.