Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Bull (Gongniu) DC-180 Commercial DC Fast Charger | Nengxiao Electric DC-160 Commercial DC Fast Charger |
|---|---|---|
| Rated power | 180 kW | 160 kW |
| Output voltage | DC 200-1000V | — |
| Connectors | Two connectors | — |
| Power per connector | 90 kW flexible distribution | — |
| Communication | 4G connected | — |
| Payment method | QR code / RFID card | — |
| Protection rating | IP54 | IP54 |
| Reference standard | GB/T 27930、NB/T 33001 | — |
| Number of connectors | — | Single / two connectors (subject to configuration) |
| Cooling | — | Air-cooled |
| Installation | — | Floor-standing |
Choose Bull (Gongniu) DC-180 Commercial DC Fast Charger for Commercial DC Fast Charger basics; choose Nengxiao Electric DC-160 Commercial DC Fast Charger if you need High-power DC output. Judge by parking conditions, power capacity and budget.