Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Bull (Gongniu) AC-21K Home AC Charger 7kW | Haier HC7-220 Home AC Charger 7kW |
|---|---|---|
| Rated power | 21 kW | 7 kW |
| Input voltage | AC 380V three-phase | AC 220V |
| Rated current | 32A | 32A |
| Protection rating | IP55 | IP54 |
| Installation | Pole-mounted | Wall-mounted / pole-mounted |
| Start method | App / RFID card / QR code | RFID card / app / Bluetooth |
| Typical applications | Double parking bays / two-car households | — |
| Reference standard | GB/T 18487、GB/T 20234 | — |
Choose Bull (Gongniu) AC-21K Home AC Charger 7kW for Home AC Charger 7kW basics; choose Haier HC7-220 Home AC Charger 7kW if you need 7kW AC slow charging. Judge by parking conditions, power capacity and budget.