Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Bull (Gongniu) AC-7K-B Home AC Charger 7kW | Bull (Gongniu) AC-21K Home AC Charger 7kW |
|---|---|---|
| Rated power | 7 kW | 21 kW |
| Input voltage | AC 220V | AC 380V three-phase |
| Rated current | 32A | 32A |
| Protection rating | IP54 | IP55 |
| Installation | Wall-mounted / pole-mounted (optional) | Pole-mounted |
| Start method | RFID card / app | App / RFID card / QR code |
| Charging cable | As per the factory packing list | — |
| Compatible vehicles | GB-compliant BEV and PHEV models | — |
| Reference standard | GB/T 18487、GB/T 20234 | GB/T 18487、GB/T 20234 |
| Typical applications | — | Double parking bays / two-car households |
Choose Bull (Gongniu) AC-7K-B Home AC Charger 7kW for Home AC Charger 7kW basics; choose Bull (Gongniu) AC-21K Home AC Charger 7kW if you need 21kW high-power AC charging. Judge by parking conditions, power capacity and budget.