Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Bull (Gongniu) AC-7K-B Home AC Charger 7kW | Bull (Gongniu) AC-7K-S Home AC Charger 7kW |
|---|---|---|
| Rated power | 7 kW | 7 kW |
| Input voltage | AC 220V | AC 220V |
| Rated current | 32A | 32A |
| Protection rating | IP54 | IP54 |
| Installation | Wall-mounted / pole-mounted (optional) | — |
| Start method | RFID card / app | App / QR code / RFID card |
| Charging cable | As per the factory packing list | — |
| Compatible vehicles | GB-compliant BEV and PHEV models | — |
| Reference standard | GB/T 18487、GB/T 20234 | GB/T 18487、GB/T 20234 |
| Communication | — | 4G / Bluetooth / WiFi |
| Special features | — | Remote start/stop, charging records, fault alerts |
Choose Bull (Gongniu) AC-7K-B Home AC Charger 7kW for Home AC Charger 7kW basics; choose Bull (Gongniu) AC-7K-S Home AC Charger 7kW if you need Remote start/stop and scheduling via mobile app. Judge by parking conditions, power capacity and budget.