Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Bull (Gongniu) AC-7K-S Home AC Charger 7kW | Chaoxiang CX-7KW Home AC Charger |
|---|---|---|
| Rated power | 7 kW | 7 kW |
| Input voltage | AC 220V | AC 220V |
| Rated current | 32A | 32A |
| Communication | 4G / Bluetooth / WiFi | — |
| Protection rating | IP54 | IP54 |
| Start method | App / QR code / RFID card | — |
| Special features | Remote start/stop, charging records, fault alerts | — |
| Reference standard | GB/T 18487、GB/T 20234 | — |
| Installation | — | Wall-mounted / pole-mounted |
Choose Bull (Gongniu) AC-7K-S Home AC Charger 7kW for Home AC Charger 7kW basics; choose Chaoxiang CX-7KW Home AC Charger if you need 7kW AC charging. Judge by parking conditions, power capacity and budget.