Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Chaoxiang OP-AC7 Commercial AC Charging Pile | Bull (Gongniu) OP-AC7 Commercial AC Charging Pile |
|---|---|---|
| Rated power | 7 kW | 7 kW |
| Input voltage | AC 220V | AC 220V |
| Connectors | Single connector | Single connector |
| Communication | 4G connected | 4G connected |
| Payment method | QR code / RFID card | QR code / RFID card |
| Protection rating | IP54 | IP54 |
| Platform integration | Mainstream charging operating platforms | Mainstream charging operating platforms |
| Reference standard | NB/T 33001、NB/T 33008 | NB/T 33001、NB/T 33008 |
Choose Chaoxiang OP-AC7 Commercial AC Charging Pile for Commercial AC Charging Pile basics; choose Bull (Gongniu) OP-AC7 Commercial AC Charging Pile if you need 4G connectivity for remote operation. Judge by parking conditions, power capacity and budget.