Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Chaoxiang DC-120 Commercial DC Fast Charger | Bull (Gongniu) DC-60 Commercial DC Fast Charger |
|---|---|---|
| Rated power | 120 kW | 60 kW |
| Output voltage | DC 200-1000V | DC 200-1000V |
| Connectors | Two connectors | Single connector |
| Power per connector | 60 kW flexible distribution | — |
| Communication | 4G connected | 4G connected |
| Payment method | QR code / RFID card | QR code / RFID card |
| Protection rating | IP54 | IP54 |
| Reference standard | GB/T 27930、NB/T 33001 | GB/T 27930、NB/T 33001 |
| Platform integration | — | Mainstream DC operating platforms |
Choose Chaoxiang DC-120 Commercial DC Fast Charger for Commercial DC Fast Charger basics; choose Bull (Gongniu) DC-60 Commercial DC Fast Charger if you need 60kW DC fast charging for quicker turnaround. Judge by parking conditions, power capacity and budget.