Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Chaoxiang CX-7KW Home AC Charger | Bull (Gongniu) AC-21K Home AC Charger 7kW |
|---|---|---|
| Rated power | 7 kW | 21 kW |
| Input voltage | AC 220V | AC 380V three-phase |
| Rated current | 32A | 32A |
| Protection rating | IP54 | IP55 |
| Installation | Wall-mounted / pole-mounted | Pole-mounted |
| Start method | — | App / RFID card / QR code |
| Typical applications | — | Double parking bays / two-car households |
| Reference standard | — | GB/T 18487、GB/T 20234 |
Choose Chaoxiang CX-7KW Home AC Charger for Home AC Charger 7kW basics; choose Bull (Gongniu) AC-21K Home AC Charger 7kW if you need 21kW high-power AC charging. Judge by parking conditions, power capacity and budget.