Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Chaoxiang AC-11K Home AC Charger 7kW | Bull (Gongniu) A1-7KW Home AC Charger |
|---|---|---|
| Rated power | 11 kW | 7 kW |
| Input voltage | AC 380V three-phase | AC 220V |
| Rated current | 16A | 32A |
| Protection rating | IP54 | IP54 |
| Installation | Wall-mounted / pole-mounted | Wall-mounted / pole-mounted (optional) |
| Start method | App / RFID card | RFID card / app / Bluetooth |
| Typical applications | Communities and courtyard homes with three-phase meters | — |
| Reference standard | GB/T 18487、GB/T 20234 | — |
| Cable length | — | As per the factory packing list |
| Compatible vehicles | — | GB-compliant BEV and PHEV models |
Choose Chaoxiang AC-11K Home AC Charger 7kW for Home AC Charger 7kW basics; choose Bull (Gongniu) A1-7KW Home AC Charger if you need 7kW AC charging, well suited to overnight slow charging. Judge by parking conditions, power capacity and budget.