Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Chaoxiang AC-11K Home AC Charger 7kW | Bull (Gongniu) AC-7K-S Home AC Charger 7kW |
|---|---|---|
| Rated power | 11 kW | 7 kW |
| Input voltage | AC 380V three-phase | AC 220V |
| Rated current | 16A | 32A |
| Protection rating | IP54 | IP54 |
| Installation | Wall-mounted / pole-mounted | — |
| Start method | App / RFID card | App / QR code / RFID card |
| Typical applications | Communities and courtyard homes with three-phase meters | — |
| Reference standard | GB/T 18487、GB/T 20234 | GB/T 18487、GB/T 20234 |
| Communication | — | 4G / Bluetooth / WiFi |
| Special features | — | Remote start/stop, charging records, fault alerts |
Choose Chaoxiang AC-11K Home AC Charger 7kW for Home AC Charger 7kW basics; choose Bull (Gongniu) AC-7K-S Home AC Charger 7kW if you need Remote start/stop and scheduling via mobile app. Judge by parking conditions, power capacity and budget.