Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Chaoxiang AC-21K Home AC Charger 7kW | Bull (Gongniu) A1-7KW Home AC Charger |
|---|---|---|
| Rated power | 21 kW | 7 kW |
| Input voltage | AC 380V three-phase | AC 220V |
| Rated current | 32A | 32A |
| Protection rating | IP55 | IP54 |
| Installation | Pole-mounted | Wall-mounted / pole-mounted (optional) |
| Start method | App / RFID card / QR code | RFID card / app / Bluetooth |
| Typical applications | Double parking bays / two-car households | — |
| Reference standard | GB/T 18487、GB/T 20234 | — |
| Cable length | — | As per the factory packing list |
| Compatible vehicles | — | GB-compliant BEV and PHEV models |
Choose Chaoxiang AC-21K Home AC Charger 7kW for Home AC Charger 7kW basics; choose Bull (Gongniu) A1-7KW Home AC Charger if you need 7kW AC charging, well suited to overnight slow charging. Judge by parking conditions, power capacity and budget.