Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Chaoxiang AC-21K Home AC Charger 7kW | Chaoxiang CX-7KW Home AC Charger |
|---|---|---|
| Rated power | 21 kW | 7 kW |
| Input voltage | AC 380V three-phase | AC 220V |
| Rated current | 32A | 32A |
| Protection rating | IP55 | IP54 |
| Installation | Pole-mounted | Wall-mounted / pole-mounted |
| Start method | App / RFID card / QR code | — |
| Typical applications | Double parking bays / two-car households | — |
| Reference standard | GB/T 18487、GB/T 20234 | — |
Choose Chaoxiang AC-21K Home AC Charger 7kW for Home AC Charger 7kW basics; choose Chaoxiang CX-7KW Home AC Charger if you need 7kW AC charging. Judge by parking conditions, power capacity and budget.