Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Guangchao GC-7KW Home AC Charger | Haier HC7-220 Home AC Charger 7kW |
|---|---|---|
| Rated power | 7 kW | 7 kW |
| Input voltage | AC 220V | AC 220V |
| Rated current | 32A | 32A |
| Protection rating | IP54 | IP54 |
| Installation | Wall-mounted / pole-mounted | Wall-mounted / pole-mounted |
| Start method | — | RFID card / app / Bluetooth |
Choose Guangchao GC-7KW Home AC Charger for Home AC Charger 7kW basics; choose Haier HC7-220 Home AC Charger 7kW if you need 7kW AC slow charging. Judge by parking conditions, power capacity and budget.