Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Guangchao GC-7KW Home AC Charger | Star Charge T1-7KW Home AC Charger |
|---|---|---|
| Rated power | 7 kW | 7 kW |
| Input voltage | AC 220V | AC 220V |
| Rated current | 32A | 32A |
| Protection rating | IP54 | IP54 |
| Installation | Wall-mounted / pole-mounted | Wall-mounted / pole-mounted |
| Connectivity | — | 4G / Bluetooth(subject to configuration) |
Choose Guangchao GC-7KW Home AC Charger for Home AC Charger 7kW basics; choose Star Charge T1-7KW Home AC Charger if you need 7kW AC charging. Judge by parking conditions, power capacity and budget.