Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Guangchao AC-7K-S Home AC Charger 7kW | Guangchao AC-11K Home AC Charger 7kW |
|---|---|---|
| Rated power | 7 kW | 11 kW |
| Input voltage | AC 220V | AC 380V three-phase |
| Rated current | 32A | 16A |
| Communication | 4G / Bluetooth / WiFi | — |
| Protection rating | IP54 | IP54 |
| Start method | App / QR code / RFID card | App / RFID card |
| Special features | Remote start/stop, charging records, fault alerts | — |
| Reference standard | GB/T 18487、GB/T 20234 | GB/T 18487、GB/T 20234 |
| Installation | — | Wall-mounted / pole-mounted |
| Typical applications | — | Communities and courtyard homes with three-phase meters |
Choose Guangchao AC-7K-S Home AC Charger 7kW for Home AC Charger 7kW basics; choose Guangchao AC-11K Home AC Charger 7kW if you need Three-phase supply for faster charging. Judge by parking conditions, power capacity and budget.