Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Haier DC-120 Commercial DC Fast Charger | Haier DC-180 Commercial DC Fast Charger |
|---|---|---|
| Rated power | 120 kW | 180 kW |
| Output voltage | DC 200-1000V | DC 200-1000V |
| Connectors | Two connectors | Two connectors |
| Power per connector | 60 kW flexible distribution | 90 kW flexible distribution |
| Communication | 4G connected | 4G connected |
| Payment method | QR code / RFID card | QR code / RFID card |
| Protection rating | IP54 | IP54 |
| Reference standard | GB/T 27930、NB/T 33001 | GB/T 27930、NB/T 33001 |
Choose Haier DC-120 Commercial DC Fast Charger for Commercial DC Fast Charger basics; choose Haier DC-180 Commercial DC Fast Charger if you need 180kW high-power DC fast charging. Judge by parking conditions, power capacity and budget.