Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Haier DC-240 Commercial DC Fast Charger | LvChongChong DC-240 Commercial DC Fast Charger |
|---|---|---|
| Rated power | 240 kW | 240 kW |
| Output voltage | DC 200-1000V | DC 200-1000V |
| Connectors | Two connectors | Two connectors |
| Power per connector | 120 kW flexible distribution | 120 kW flexible distribution |
| Communication | 4G connected | 4G connected |
| Payment method | QR code / RFID card | QR code / RFID card |
| Protection rating | IP55 | IP55 |
| Reference standard | GB/T 27930、NB/T 33001 | GB/T 27930、NB/T 33001 |
Choose Haier DC-240 Commercial DC Fast Charger for Commercial DC Fast Charger basics; choose LvChongChong DC-240 Commercial DC Fast Charger if you need 240kW DC ultra-fast charging. Judge by parking conditions, power capacity and budget.