Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Haier AC-7K-B Home AC Charger 7kW | Haier AC-11K Home AC Charger 7kW |
|---|---|---|
| Rated power | 7 kW | 11 kW |
| Input voltage | AC 220V | AC 380V three-phase |
| Rated current | 32A | 16A |
| Protection rating | IP54 | IP54 |
| Installation | Wall-mounted / pole-mounted (optional) | Wall-mounted / pole-mounted |
| Start method | RFID card / app | App / RFID card |
| Charging cable | As per the factory packing list | — |
| Compatible vehicles | GB-compliant BEV and PHEV models | — |
| Reference standard | GB/T 18487、GB/T 20234 | GB/T 18487、GB/T 20234 |
| Typical applications | — | Communities and courtyard homes with three-phase meters |
Choose Haier AC-7K-B Home AC Charger 7kW for Home AC Charger 7kW basics; choose Haier AC-11K Home AC Charger 7kW if you need Three-phase supply for faster charging. Judge by parking conditions, power capacity and budget.