Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Haier AC-7K-S Home AC Charger 7kW | LvChongChong AC-7K-B Home AC Charger 7kW |
|---|---|---|
| Rated power | 7 kW | 7 kW |
| Input voltage | AC 220V | AC 220V |
| Rated current | 32A | 32A |
| Communication | 4G / Bluetooth / WiFi | — |
| Protection rating | IP54 | IP54 |
| Start method | App / QR code / RFID card | RFID card / app |
| Special features | Remote start/stop, charging records, fault alerts | — |
| Reference standard | GB/T 18487、GB/T 20234 | GB/T 18487、GB/T 20234 |
| Installation | — | Wall-mounted / pole-mounted (optional) |
| Charging cable | — | As per the factory packing list |
| Compatible vehicles | — | GB-compliant BEV and PHEV models |
Choose Haier AC-7K-S Home AC Charger 7kW for Home AC Charger 7kW basics; choose LvChongChong AC-7K-B Home AC Charger 7kW if you need 7kW AC slow charging, ideal for overnight sessions. Judge by parking conditions, power capacity and budget.