Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Kehua KH-AC7P Commercial AC Charging Pile | Star Charge OP-AC14 Commercial AC Charging Pile |
|---|---|---|
| Rated power | 7 kW | 14 kW |
| Input voltage | AC 220V | AC 380V |
| Protection rating | IP54 | IP54 |
| Installation | Pole-mounted | — |
| Start method | QR code / RFID card | — |
| Connectors | — | Two independent connectors |
| Power per connector | — | 7 kW |
| Communication | — | 4G connected |
| Payment method | — | QR code / RFID card |
| Reference standard | — | NB/T 33001、NB/T 33008 |
Choose Kehua KH-AC7P Commercial AC Charging Pile for Commercial AC Charging Pile basics; choose Star Charge OP-AC14 Commercial AC Charging Pile if you need Two independent outputs — one pile serves two cars. Judge by parking conditions, power capacity and budget.