Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Kehua OP-AC21 Commercial AC Charging Pile | Kehua OP-AC42 Commercial AC Charging Pile |
|---|---|---|
| Rated power | 21 kW | 42 kW |
| Input voltage | AC 380V | AC 380V |
| Connectors | Two independent connectors | Two connectors |
| Power per connector | 7 kW/11 kW adjustable | 21 kW |
| Communication | 4G connected | 4G connected |
| Payment method | QR code / RFID card | QR code / RFID card |
| Protection rating | IP54 | IP55 |
| Reference standard | NB/T 33001、NB/T 33008 | NB/T 33001、NB/T 33008 |
Choose Kehua OP-AC21 Commercial AC Charging Pile for Commercial AC Charging Pile basics; choose Kehua OP-AC42 Commercial AC Charging Pile if you need 42kW commercial high-power AC. Judge by parking conditions, power capacity and budget.