Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Kehua AC-21K Home AC Charger 7kW | Guangchao AC-7K-S Home AC Charger 7kW |
|---|---|---|
| Rated power | 21 kW | 7 kW |
| Input voltage | AC 380V three-phase | AC 220V |
| Rated current | 32A | 32A |
| Protection rating | IP55 | IP54 |
| Installation | Pole-mounted | — |
| Start method | App / RFID card / QR code | App / QR code / RFID card |
| Typical applications | Double parking bays / two-car households | — |
| Reference standard | GB/T 18487、GB/T 20234 | GB/T 18487、GB/T 20234 |
| Communication | — | 4G / Bluetooth / WiFi |
| Special features | — | Remote start/stop, charging records, fault alerts |
Choose Kehua AC-21K Home AC Charger 7kW for Home AC Charger 7kW basics; choose Guangchao AC-7K-S Home AC Charger 7kW if you need Remote start/stop and scheduling via mobile app. Judge by parking conditions, power capacity and budget.