Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | LvChongChong OP-AC14 Commercial AC Charging Pile | LvChongChong OP-AC21 Commercial AC Charging Pile |
|---|---|---|
| Rated power | 14 kW | 21 kW |
| Input voltage | AC 380V | AC 380V |
| Connectors | Two independent connectors | Two independent connectors |
| Power per connector | 7 kW | 7 kW/11 kW adjustable |
| Communication | 4G connected | 4G connected |
| Payment method | QR code / RFID card | QR code / RFID card |
| Protection rating | IP54 | IP54 |
| Reference standard | NB/T 33001、NB/T 33008 | NB/T 33001、NB/T 33008 |
Choose LvChongChong OP-AC14 Commercial AC Charging Pile for Commercial AC Charging Pile basics; choose LvChongChong OP-AC21 Commercial AC Charging Pile if you need Flexible power split across two connectors. Judge by parking conditions, power capacity and budget.