Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | LvChongChong OP-AC42 Commercial AC Charging Pile | Ruihua Electric OP-AC7 Commercial AC Charging Pile |
|---|---|---|
| Rated power | 42 kW | 7 kW |
| Input voltage | AC 380V | AC 220V |
| Connectors | Two connectors | Single connector |
| Power per connector | 21 kW | — |
| Communication | 4G connected | 4G connected |
| Payment method | QR code / RFID card | QR code / RFID card |
| Protection rating | IP55 | IP54 |
| Reference standard | NB/T 33001、NB/T 33008 | NB/T 33001、NB/T 33008 |
| Platform integration | — | Mainstream charging operating platforms |
Choose LvChongChong OP-AC42 Commercial AC Charging Pile for Commercial AC Charging Pile basics; choose Ruihua Electric OP-AC7 Commercial AC Charging Pile if you need 4G connectivity for remote operation. Judge by parking conditions, power capacity and budget.