Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | LvChongChong AC-11K Home AC Charger 7kW | Ruihua Electric AC-11K Home AC Charger 7kW |
|---|---|---|
| Rated power | 11 kW | 11 kW |
| Input voltage | AC 380V three-phase | AC 380V three-phase |
| Rated current | 16A | 16A |
| Protection rating | IP54 | IP54 |
| Installation | Wall-mounted / pole-mounted | Wall-mounted / pole-mounted |
| Start method | App / RFID card | App / RFID card |
| Typical applications | Communities and courtyard homes with three-phase meters | Communities and courtyard homes with three-phase meters |
| Reference standard | GB/T 18487、GB/T 20234 | GB/T 18487、GB/T 20234 |
Choose LvChongChong AC-11K Home AC Charger 7kW for Home AC Charger 7kW basics; choose Ruihua Electric AC-11K Home AC Charger 7kW if you need Three-phase supply for faster charging. Judge by parking conditions, power capacity and budget.