Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Nengxiao Electric AC-014 Commercial AC Charging Pile | Star Charge OP-AC14 Commercial AC Charging Pile |
|---|---|---|
| Rated power | 14 kW(Two connectors) | 14 kW |
| Input voltage | AC 380V | AC 380V |
| Number of connectors | 2 connectors | — |
| Protection rating | IP54 | IP54 |
| Installation | Floor-standing / wall-mounted | — |
| Connectors | — | Two independent connectors |
| Power per connector | — | 7 kW |
| Communication | — | 4G connected |
| Payment method | — | QR code / RFID card |
| Reference standard | — | NB/T 33001、NB/T 33008 |
Choose Nengxiao Electric AC-014 Commercial AC Charging Pile for Commercial AC Charging Pile basics; choose Star Charge OP-AC14 Commercial AC Charging Pile if you need Two independent outputs — one pile serves two cars. Judge by parking conditions, power capacity and budget.