Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Nengxiao Electric AC-014 Commercial AC Charging Pile | Star Charge OP-AC7 Commercial AC Charging Pile |
|---|---|---|
| Rated power | 14 kW(Two connectors) | 7 kW |
| Input voltage | AC 380V | AC 220V |
| Number of connectors | 2 connectors | — |
| Protection rating | IP54 | IP54 |
| Installation | Floor-standing / wall-mounted | — |
| Connectors | — | Single connector |
| Communication | — | 4G connected |
| Payment method | — | QR code / RFID card |
| Platform integration | — | Mainstream charging operating platforms |
| Reference standard | — | NB/T 33001、NB/T 33008 |
Choose Nengxiao Electric AC-014 Commercial AC Charging Pile for Commercial AC Charging Pile basics; choose Star Charge OP-AC7 Commercial AC Charging Pile if you need 4G connectivity for remote operation. Judge by parking conditions, power capacity and budget.