Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Nengxiao Electric OP-AC42 Commercial AC Charging Pile | Haier OP-AC14 Commercial AC Charging Pile |
|---|---|---|
| Rated power | 42 kW | 14 kW |
| Input voltage | AC 380V | AC 380V |
| Connectors | Two connectors | Two independent connectors |
| Power per connector | 21 kW | 7 kW |
| Communication | 4G connected | 4G connected |
| Payment method | QR code / RFID card | QR code / RFID card |
| Protection rating | IP55 | IP54 |
| Reference standard | NB/T 33001、NB/T 33008 | NB/T 33001、NB/T 33008 |
Choose Nengxiao Electric OP-AC42 Commercial AC Charging Pile for Commercial AC Charging Pile basics; choose Haier OP-AC14 Commercial AC Charging Pile if you need Two independent outputs — one pile serves two cars. Judge by parking conditions, power capacity and budget.