Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Nengxiao Electric DC-160 Commercial DC Fast Charger | Ruihua Electric RH-DC60 Commercial DC Fast Charger |
|---|---|---|
| Rated power | 160 kW | 60 kW |
| Number of connectors | Single / two connectors (subject to configuration) | Single / two connectors (subject to configuration) |
| Cooling | Air-cooled | Air-cooled |
| Protection rating | IP54 | IP54 |
| Installation | Floor-standing | Floor-standing |
Choose Nengxiao Electric DC-160 Commercial DC Fast Charger for Commercial DC Fast Charger basics; choose Ruihua Electric RH-DC60 Commercial DC Fast Charger if you need 60kW DC output. Judge by parking conditions, power capacity and budget.