Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Nengxiao Electric DC-60 Commercial DC Fast Charger | Haier DC-60 Commercial DC Fast Charger |
|---|---|---|
| Rated power | 60 kW | 60 kW |
| Output voltage | DC 200-1000V | DC 200-1000V |
| Connectors | Single connector | Single connector |
| Communication | 4G connected | 4G connected |
| Payment method | QR code / RFID card | QR code / RFID card |
| Protection rating | IP54 | IP54 |
| Platform integration | Mainstream DC operating platforms | Mainstream DC operating platforms |
| Reference standard | GB/T 27930、NB/T 33001 | GB/T 27930、NB/T 33001 |
Choose Nengxiao Electric DC-60 Commercial DC Fast Charger for Commercial DC Fast Charger basics; choose Haier DC-60 Commercial DC Fast Charger if you need 60kW DC fast charging for quicker turnaround. Judge by parking conditions, power capacity and budget.