Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Nengxiao Electric AC-11K Home AC Charger 7kW | Haier AC-7K-B Home AC Charger 7kW |
|---|---|---|
| Rated power | 11 kW | 7 kW |
| Input voltage | AC 380V three-phase | AC 220V |
| Rated current | 16A | 32A |
| Protection rating | IP54 | IP54 |
| Installation | Wall-mounted / pole-mounted | Wall-mounted / pole-mounted (optional) |
| Start method | App / RFID card | RFID card / app |
| Typical applications | Communities and courtyard homes with three-phase meters | — |
| Reference standard | GB/T 18487、GB/T 20234 | GB/T 18487、GB/T 20234 |
| Charging cable | — | As per the factory packing list |
| Compatible vehicles | — | GB-compliant BEV and PHEV models |
Choose Nengxiao Electric AC-11K Home AC Charger 7kW for Home AC Charger 7kW basics; choose Haier AC-7K-B Home AC Charger 7kW if you need 7kW AC slow charging, ideal for overnight sessions. Judge by parking conditions, power capacity and budget.