Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Ruihua Electric AC-7K-S Home AC Charger 7kW | Ruihua Electric AC-21K Home AC Charger 7kW |
|---|---|---|
| Rated power | 7 kW | 21 kW |
| Input voltage | AC 220V | AC 380V three-phase |
| Rated current | 32A | 32A |
| Communication | 4G / Bluetooth / WiFi | — |
| Protection rating | IP54 | IP55 |
| Start method | App / QR code / RFID card | App / RFID card / QR code |
| Special features | Remote start/stop, charging records, fault alerts | — |
| Reference standard | GB/T 18487、GB/T 20234 | GB/T 18487、GB/T 20234 |
| Installation | — | Pole-mounted |
| Typical applications | — | Double parking bays / two-car households |
Choose Ruihua Electric AC-7K-S Home AC Charger 7kW for Home AC Charger 7kW basics; choose Ruihua Electric AC-21K Home AC Charger 7kW if you need 21kW high-power AC charging. Judge by parking conditions, power capacity and budget.