Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Star Charge DC-120 Commercial DC Fast Charger | Star Charge DC-60 Commercial DC Fast Charger |
|---|---|---|
| Rated power | 120 kW | 60 kW |
| Output voltage range | As per the nameplate | — |
| Number of connectors | Two connectors | — |
| Cooling | Air-cooled | — |
| Protection rating | IP54 | IP54 |
| Installation | Floor-standing | — |
| Output voltage | — | DC 200-1000V |
| Connectors | — | Single connector |
| Communication | — | 4G connected |
| Payment method | — | QR code / RFID card |
| Platform integration | — | Mainstream DC operating platforms |
| Reference standard | — | GB/T 27930、NB/T 33001 |
Choose Star Charge DC-120 Commercial DC Fast Charger for Commercial DC Fast Charger basics; choose Star Charge DC-60 Commercial DC Fast Charger if you need 60kW DC fast charging for quicker turnaround. Judge by parking conditions, power capacity and budget.