Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Star Charge T1-7KW Home AC Charger | Star Charge AC-11K Home AC Charger 7kW |
|---|---|---|
| Rated power | 7 kW | 11 kW |
| Input voltage | AC 220V | AC 380V three-phase |
| Rated current | 32A | 16A |
| Connectivity | 4G / Bluetooth(subject to configuration) | — |
| Protection rating | IP54 | IP54 |
| Installation | Wall-mounted / pole-mounted | Wall-mounted / pole-mounted |
| Start method | — | App / RFID card |
| Typical applications | — | Communities and courtyard homes with three-phase meters |
| Reference standard | — | GB/T 18487、GB/T 20234 |
Choose Star Charge T1-7KW Home AC Charger for Home AC Charger 7kW basics; choose Star Charge AC-11K Home AC Charger 7kW if you need Three-phase supply for faster charging. Judge by parking conditions, power capacity and budget.