Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Star Charge AC-11K Home AC Charger 7kW | Star Charge AC-21K Home AC Charger 7kW |
|---|---|---|
| Rated power | 11 kW | 21 kW |
| Input voltage | AC 380V three-phase | AC 380V three-phase |
| Rated current | 16A | 32A |
| Protection rating | IP54 | IP55 |
| Installation | Wall-mounted / pole-mounted | Pole-mounted |
| Start method | App / RFID card | App / RFID card / QR code |
| Typical applications | Communities and courtyard homes with three-phase meters | Double parking bays / two-car households |
| Reference standard | GB/T 18487、GB/T 20234 | GB/T 18487、GB/T 20234 |
Choose Star Charge AC-11K Home AC Charger 7kW for Home AC Charger 7kW basics; choose Star Charge AC-21K Home AC Charger 7kW if you need 21kW high-power AC charging. Judge by parking conditions, power capacity and budget.