Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Star Charge AC-7K-B Home AC Charger 7kW | Star Charge T1-7KW Home AC Charger |
|---|---|---|
| Rated power | 7 kW | 7 kW |
| Input voltage | AC 220V | AC 220V |
| Rated current | 32A | 32A |
| Protection rating | IP54 | IP54 |
| Installation | Wall-mounted / pole-mounted (optional) | Wall-mounted / pole-mounted |
| Start method | RFID card / app | — |
| Charging cable | As per the factory packing list | — |
| Compatible vehicles | GB-compliant BEV and PHEV models | — |
| Reference standard | GB/T 18487、GB/T 20234 | — |
| Connectivity | — | 4G / Bluetooth(subject to configuration) |
Choose Star Charge AC-7K-B Home AC Charger 7kW for Home AC Charger 7kW basics; choose Star Charge T1-7KW Home AC Charger if you need 7kW AC charging. Judge by parking conditions, power capacity and budget.