Differences are highlighted. Information only — confirm configuration with our sales team.
| Specification | Ruihua Electric RH-DC60 Commercial DC Fast Charger | Star Charge DC-120 Commercial DC Fast Charger |
|---|---|---|
| Rated power | 60 kW | 120 kW |
| Number of connectors | Single / two connectors (subject to configuration) | Two connectors |
| Cooling | Air-cooled | Air-cooled |
| Protection rating | IP54 | IP54 |
| Installation | Floor-standing | Floor-standing |
| Output voltage range | — | As per the nameplate |
Choose Ruihua Electric RH-DC60 Commercial DC Fast Charger for Commercial DC Fast Charger basics; choose Star Charge DC-120 Commercial DC Fast Charger if you need 120kW DC fast charging. Judge by parking conditions, power capacity and budget.